Hosted Call Center Service Versus Premise-Based Call Center
| Your Business Objectives… | Premise-Based Call Center | Hosted Call Center |
| Maintain Focus on Your Core Strategies | Distraction of managing a call center | We host the call center for you! |
| Minimize Operating Expenses | Rise with aging equipment and technology | Steady, predictable! |
| Lower Capital Investment | Significant outlay | Minimal! |
| Acquire, Install, Maintain, Upgrade Equipment | You do it – More investment required | We do it for you! |
| Immediate Return on Investment Day One | No | Yes! |
| Scalable Solution for Growth | No | Yes, on demand scalability! |
| Call Center Software Maintenance Fees | Pay annual fee | No additional fees! |
| Call Center IT Management Costs | In-house, overhead expense | We do it for you! |
| Virtual Call Center for Distributed Workforce/Home Agents | Difficult | Seamless! |
| Telecommunications Costs | Confusing, loaded with fees | Optimized, competitive, transparent, no hidden fees! |
| Data Management | Difficult | Seamless! |
| Equipment Obsolescence | 3-5 Years | Not your worry! |
| Inbound or Outbound Call Center | Choose one or the other | True blended calling! |
| State-of-the-Art Predictive Dialer | Expensive | Easy! |
| Meet Changing Business Needs | Not easy | Flexible! |
| Functionality Keeps Pace with Demand | No | Yes! |
| Technology Obsolescence Risk | High | Low! |
| You Maintain Control and Visibility | Yes | Yes, you can! |
| Real-Time Scoreboard of Performance | ? | Yes! |
| Reliable | ? | 99.9%+ uptime! |
| Secure | Yes | Yes, SAS70 Type II compliant (updating to SSAE 16), secure data center with redundancy! |
We are call center experts, and can advise you on which call center software and services you need. Focus on your core business — leave the IT to us!
Call us today: 877.483.5782
© TelStar Hosted Services, Inc. All Rights Reserved.
